Who is holding versus taking profit, where money is rotating, and which wallets are winning. Wallet-level alpha unlocks for $FAIR holders.
Daily chain-wide DEX volume, stacked by launchpad. Hover a bar for the split.
Share of held CASHCAT above vs below its buyers' cost, at the current price.
CASHCAT wallets in profit vs in loss, among DEX buyers (transfer-in holders are not classified).
Where the CASHCAT whales (top 100 realized + top 100 unrealized PnL) are putting money next, hour by hour over 72h. Persistence: share of active hours with net inflow. Momentum: last 6h vs prior 6h (▲/▼). Wallets: how many whales, and if the crowd is widening. Live destinations only; click to copy a CA.
| # | Token | Net 72h | Persistence | Momentum 6h | Whales |
|---|
Daily buy dollars and sell dollars, excluding stablecoins and ETH. The gold line is the sell/buy ratio on the right axis; above 100% means more selling than buying.
Chain-wide realized and unrealized PnL across all trader wallets.
Distinct wallets trading each day, split into first-time (gold) and returning (grey).
How long wallets hold before selling, measured only on wallets that bought then sold (at least $50 in).
Daily net realized PnL across the chain. Red is a day of net booked losses; green is a day of net profit-taking.
Net 24 to 48h buying or selling by the 100 wallets sitting on the biggest unrealized gains.
What the top realized-PnL wallets are net-buying right now. "Buyers" counts how many of the top 100 are buying each token. Click a ticker to copy its CA.
read: a leading view of where the most successful wallets are putting money.
| # | Token | Net buy 48h | Bought | Sold | Buyers | Traded |
|---|
Who has actually booked the most. Real wallets only, contracts excluded. Click any address to copy.
read: the wallets with the strongest booked track record on the chain.
| # | Wallet | Realized PnL | Unrealized | Total | ROI | Bought | Trades | Tokens | Win | Last |
|---|
Who holds the biggest unsold gains. Realized PnL shown alongside. Click to copy.
read: also the wallets that could turn into the next sellers if they exit.
| # | Wallet | Unrealized | Realized | Bought | Trades | Holding | Top position | Last |
|---|
Wallets consistently among the first buyers of new pairs that later took off, tokens that survived and ran rather than rugged or died. Only wallets that still hold at least $1k on-chain (skin in the game). Ranked by winners caught early, then hit rate. Real wallets only. Click any address to copy.
read: which wallets have a habit of buying before a token runs.
| # | Wallet | Early entries | Winners hit | Hit rate | Held now |
|---|
The most-traded live tokens with real market caps, drained or rugged pools excluded (chain totals elsewhere still count everything). Volume over 24h / 3 / 7 / 30 days from Dune, live market cap from DexScreener. Click a ticker to copy its CA.
read: CASHCAT dwarfs the field.
| # | Token | Mcap | 24h vol | 3d vol | 7d vol | 30d vol | Traders |
|---|
Where the unrealized gains sit, by token. Live liquid tokens only (at least $50k of volume over 3 days; drained and rugged pools excluded, paper gains in a dead token are not gains).
| # | Token | Unrealized | Holders |
|---|
Which launchpads are minting the chain's tokens. Attribution validated on-chain (creator to factory, Bankr via proxy lineage). "Status" is whether it traded in the last 24h; "minted" is when the launchpad created its tokens.
Deployers who added Uniswap LP (v2, v3, v4), let buyers in, then pulled at least 95% of it, after which the token died (no trades post-pull, so pool migrations are filtered out). Ranked by repeat offences, then dollars trapped. Flags, not verdicts: verify the CA, copycat symbols exist. Click a deployer to copy.
| Deployer | Rugs | Buyers hit | $ Trapped | Volume in | Last pull |
|---|
Every number on this page is computed from public on-chain data on the Robinhood chain. This section states the exact tables, filters, formulas, and thresholds behind each figure, so the method is fully transparent and the numbers can be reasoned about independently. The underlying queries are proprietary.
| Field | Value |
|---|---|
| Chain | Robinhood Chain, an Arbitrum Orbit L2 (chain id 4663). On Dune it is the robinhood blockchain. |
| DEX | Uniswap v2, v3 and v4 (all three versions are live on the chain). Trades are read from decoded on-chain DEX activity; drain and liquidity detection use version-specific pool events. |
| Data source | Dune Analytics, decoded on-chain data. No off-chain or self-reported inputs. |
| Nature | A snapshot. Every time window on this page is measured back from the moment you load or refresh it, so the figures move as the chain moves. |
This dashboard is an onchain analytics tool, built for research and transparency. It is not investment advice, and not a solicitation or recommendation to buy, sell, or hold any token. The wallets, tokens, and flows shown are surfaced by public data, not endorsed by Fair. Onchain metrics can be incomplete, delayed, or distorted by wash trading and mislabeled or copycat tokens, and the current day is always partial. Verify every contract address yourself before acting. Nothing here should be the basis of a financial decision. Do your own research.
These rules are shared across the wallet, token, and flow panels so the numbers are consistent.
| Filter | Rule |
|---|---|
| Quote tokens excluded | A trade leg priced in a quote asset is dropped so we count only the memecoin side. Excluded by address: WETH 0x0bd7d308f8e1639fab988df18a8011f41eacad73, native ETH 0x0000000000000000000000000000000000000000, USDG 0x5fc5360d0400a0fd4f2af552add042d716f1d168. Also excluded by symbol: USDC, USDT, DAI, USDG, WETH, ETH (catches stables that route under these tickers). |
| Contracts dropped (EOAs only) | Wallet-level panels keep only self-signing externally owned accounts. Any address that appears on-chain as a deployed contract is removed. This strips routers, MEV executors, and pool contracts from trader rankings. |
| Decimals guard | Memecoins with broken or extreme decimals can print nonsense unrealized values. A token is dropped from unrealized figures unless its trailing 3-day volume is at least $50,000, and its token-level unrealized is below 5x that 3-day volume. Both conditions must hold. |
| Partial current day | The most recent UTC day is incomplete at snapshot time. On time-series charts it is drawn hatched so it is not read as a finished day. |
One row per panel. "How measured" states the exact filters, formula, and thresholds. All wallet PnL uses pro-rata cost basis: realized is matched-portion revenue minus its pro-rata cost, sells beyond buys are ignored so airdrops and transfers-in never count as profit.
| Metric / panel | On-chain source | How it is measured |
|---|---|---|
| Leaderboard, top wallets by realized PnL | decoded DEX trades, contract-creation traces | Per wallet-token, pro-rata average cost basis: realized PnL is the sale proceeds of the matched (sold) portion minus its share of acquisition cost. Unrealized shown for context: remaining bag valued at a recent VWAP, balance-capped and volume-gated. EOAs only, with minimum buy, sell and trade-count filters. Ranked by realized PnL. |
| Leaderboard, top wallets by unrealized PnL (paper bags) | decoded DEX trades, contract-creation traces | Biggest guarded paper gains. Unrealized counted only for liquid, decimals-guarded tokens (3-day volume at least $50k, token-level unrealized between 0 and 5x 3-day volume). Realized shown alongside. EOAs only. Filters: at least $2,000 bought, 5 trades, unrealized above 0. Ranked by unrealized. |
| Unrealized PnL by token | decoded DEX trades | Sum of per-wallet unrealized for each token: remaining bag at 3-day VWAP minus pro-rata cost. Kept only if total unrealized above 0, 3-day volume at least $50k, and total unrealized below 5x 3-day volume. Reports holders and average unrealized per holder. |
| Daily buy vs sell velocity | decoded DEX trades | Per day: buy USD and sell USD of non-quote token legs, plus the sell/buy ratio as a percent. Above 100% is net distribution. No cost basis, this is raw traded dollars per side. |
| Chain-wide realized vs unrealized | decoded DEX trades | Chain totals across all wallets: total realized PnL, guarded total unrealized (same 3-day volume and 5x guard), and the split into gross realized gains vs gross realized losses. |
| Smart-money accumulation | decoded DEX trades | Cohort = the top-100 realized-PnL wallets from the leaderboard. For each token, net USD = their buys minus sells over the last 48h. Breadth counts how many of the 100 are net accumulating that token (net above 0). Kept where token net is above 0, ranked by net USD. |
| Profit-taking velocity (daily realized PnL) | decoded DEX trades | Daily net realized PnL chain-wide. Per wallet-token pro-rata realized is attributed to each sell-day by that day's share of the wallet-token's sold USD. Positions with no prior buy are excluded, so airdrops do not book profit. |
| Whale distribution watch | decoded DEX trades | Cohort = the top-100 paper-bag holders (biggest guarded unrealized). Net 24h and 48h flow = buys minus sells of non-quote tokens. Reports how many of the cohort are accumulating vs distributing over 48h. Net negative flags distribution. |
| Seller breadth | decoded DEX trades | Per wallet per day, compare buy USD vs sell USD of non-quote tokens. A wallet is a net seller that day if sell USD is above buy USD. Breadth = net sellers divided by active wallets, as a percent. Measures how many people are distributing, not how much. |
| Daily traders growth (new vs returning) | decoded DEX trades | Distinct trading wallets (taker) per day with amount above 0. First-seen day per wallet defines "new"; every other active day is "returning". Note: this panel counts all takers and is not filtered to EOAs. |
| Chain DEX volume by launchpad | decoded DEX trades, contract-creation traces | Daily total DEX volume split into NOXA, Virtuals, Bankr, Odyssey, Other via token-to-launchpad attribution (see launchpad table). Virtuals volume is recovered by pricing the $VIRTUAL leg (0xc691...9c31) from that day's VWAP when amount_usd is missing. Also reports chain 24h and all-time totals. |
| Top tokens by volume (wash-filtered) | decoded DEX trades | All-time DEX volume per non-quote token, with 24h volume and distinct traders. Wash and few-wallet scam filter: kept only if at least 100 distinct traders AND average volume per trader below $200,000 (this removes cases like a $40M / 4-wallet token). Ranked by all-time volume. |
| Launchpad breakdown | contract-creation traces, decoded DEX trades | Per launchpad: tokens launched, all-time volume, traders, 24h volume, 24h traders, last trade. Attribution is by token deployer address (see launchpad table below). Status shown is live trading in the last 24h, not minting. |
| Rug radar | Uniswap pool events, decoded DEX trades, contract-creation traces | A pool counts as drained if at least 95% of added LP is removed: v3 by mint vs burn amount, v4 by modifyLiquidity delta, v2 by both sync reserves collapsing below 5% of peak. Token must then be dead (under $2,000 volume in last 24h) so pool migrations are filtered out. Locked-LP launchpad tokens are excluded to isolate independent scam deployers. Token kept if at least $5,000 bought and 20 buyers. Trapped = buys minus sells (floored at 0). Ranked by rugged-token count, then dollars trapped. |
| Holding time (completed round-trips) | decoded DEX trades | Per wallet-token, average sell timestamp minus average buy timestamp, in hours. Round-trips only: must have both bought and sold, sell after buy, at least $50 bought. Reports median, average, and bucket distribution (<1h, 1 to 6h, 6 to 24h, 1 to 3d, 3d+). |
| Fresh-wallet snipers | decoded DEX trades, contract-creation traces | Early buyers of new pairs that then survived and ran. A new pair with real volume counts a wallet as "early" if it was among the first buyers by time. A hit is only counted when that token is still trading now (not rugged or dead), lived past its opening window, and its price is well above its launch level. Per wallet: new pairs entered early, how many became these survivors, and the hit rate. EOAs only; exact windows and thresholds are held internally. |
Each token is attributed to the launchpad that deployed it, read from on-chain contract-creation traces. NOXA, Virtuals, Odyssey and Clanker deploy directly; Bankr deploys a fresh proxy per token, so its tokens are matched one level deeper (creator-of-creator). The exact factory addresses are held internally.
| Launchpad | How it is attributed |
|---|---|
| NOXA | Direct deployer match. Roughly 90% of launchpad-attributed volume. |
| Virtuals | Direct deployer match. Stopped minting in late June but its tokens still trade, so its volume is recovered by pricing the $VIRTUAL leg from that day's VWAP. |
| Bankr | Proxy lineage: a fresh proxy is deployed per token, so attribution is creator-of-creator. |
| Odyssey | Direct deployer match. Uses a locker-based flow, so deployer attribution undercounts its true footprint. |
| Clanker | Direct deployer match against the Clanker factory. |
Any token not attributable to one of these four deployers is bucketed as Other in the chain-volume panel.
| Term | Meaning |
|---|---|
| Realized PnL | Profit or loss a wallet has actually booked by selling. On the matched portion of a position: sale proceeds minus the pro-rata cost of the tokens sold. Money in hand, not paper. |
| Unrealized PnL | Paper profit or loss on tokens a wallet still holds, valued at the current 3-day VWAP minus their pro-rata cost. Not yet sold, so not yet real. |
| Paper bag | A wallet, or a token position, sitting on large unrealized gains that have not been sold. A big paper bag can vanish if the holder cannot exit. |
| Breadth | How many wallets, not how many dollars. Seller breadth is the share of active wallets that are net sellers on a day; smart-money breadth is how many of the top cohort are accumulating a token. |
| VWAP | Volume-weighted average price. Here it is the average trade price over the trailing 3 days (total USD traded divided by total token amount), used as the current mark for open bags. |
| Round-trip | A position a wallet both opened (bought) and closed (sold). Holding time is measured only on round-trips, from average buy time to average sell time. |